Real Estate Sales Statistics for October 2007
By County
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Chart County State Sold Listed Supply New AVG Sales Price MED Sales Price AVG DOM AVG List Price
Preston County WV 1 32 32.00 6 155000 155000 0 175000
Falls Church City VA 5 54 10.80 11 440180 439900 154 473960
Rappahannock County VA 3 75 25.00 9 420667 419000 96 473100
Fulton County PA 10 78 7.80 22 288435 140750 132 324780
Grant County WV 2 79 39.50 11 140500 140500 297 162950
Madison County VA 9 122 13.56 27 263556 220000 154 288189
Mineral County WV 17 162 9.53 34 122835 102000 102 136553
Clarke County VA 10 166 16.60 34 297470 315000 126 330340
Hardy County WV 7 170 24.29 15 224729 165000 84 236614
Fairfax City VA 17 177 10.41 52 457265 460000 63 491229
Fredericksburg City VA 10 242 24.20 53 499723 363350 142 572370
Manassas Park City VA 9 258 28.67 73 289878 285000 198 360210
King George County VA 18 271 15.06 50 301464 278725 196 319639
Winchester City VA 17 272 16.00 45 345929 240000 107 412758
Westmoreland County VA 13 304 23.38 41 305022 255000 114 348038
Kent County MD 17 323 19.00 31 362871 262000 209 403118
Morgan County WV 18 326 18.11 55 180606 178000 154 209833
Hampshire County WV 15 331 22.07 59 141220 109000 113 155387
Caroline County VA 17 411 24.18 82 264394 255900 141 290008
Caroline County MD 23 423 18.39 58 232072 237000 128 260504
Allegany County MD 49 463 9.45 100 125586 124500 107 143265
Orange County VA 36 559 15.53 102 259683 256500 151 288599
Dorchester County MD 25 562 22.48 73 215380 167000 226 255472
Manassas City VA 28 621 22.18 151 287011 284950 120 322546
Warren County VA 27 634 23.48 110 274981 265000 154 304259
Queen Annes County MD 41 671 16.37 89 450202 352000 152 495164
Garrett County MD 47 672 14.30 167 372746 340000 142 407514
Talbot County MD 41 690 16.83 115 562277 339990 191 688655
Jefferson County WV 42 706 16.81 139 252294 235000 111 276212
Grant, Hampshire, Hardy & Mineral Counties (Potomac Highlands) WV 41 742 18.10 119 147820 115000 112 161815
Fauquier County VA 44 787 17.89 140 473757 372450 149 555541
Culpeper County VA 27 816 30.22 160 301134 283000 178 340304
Alexandria City VA 139 919 6.61 296 490476 429900 90 522748
Cecil County MD 66 925 14.02 164 298741 274450 144 325550
Saint Marys County MD 72 961 13.35 208 356920 334000 121 365558
Calvert County MD 72 1021 14.18 207 376198 348000 130 404155
Arlington County VA 174 1057 6.07 347 556517 487500 66 586290
Frederick County VA 67 1218 18.18 219 262799 250000 130 281334
Carroll County MD 129 1298 10.06 241 359979 330000 128 386466
Franklin County PA 121 1371 11.33 266 193261 170000 106 208854
Stafford County VA 90 1402 15.58 300 338175 311000 132 379214
Spotsylvania County VA 114 1505 13.20 322 316219 283800 133 354463
Washington County MD 83 1507 18.16 264 226755 200000 149 254904
Berkeley County WV 90 1660 18.44 277 236611 212000 133 258260
Charles County MD 106 1661 15.67 369 330995 307700 115 357949
Harford County MD 163 2036 12.49 518 286255 243000 112 305923
Howard County MD 204 2037 9.99 507 458725 383500 103 489687
Clarke, Frederick, Warren Counties & Winchester City (BRAR) VA 121 2290 18.93 408 280062 254990 132 308964
Frederick County MD 187 2297 12.28 482 328826 287000 133 360835
Fauquier, Culpeper, Orange, Madison, & Rappahannock Counties (GPAAR) VA 119 2359 19.82 438 352593 295000 155 403652
Washington D.C. DC 464 3478 7.50 1156 499526 392750 62 525126
Loudoun County VA 304 3616 11.89 880 489228 414000 111 537675
Fredericksburg City, Stafford, Spotsylvania, King George, & Caroline Counties (FAAR) VA 249 3831 15.39 807 326920 292000 138 365243
Anne Arundel County MD 401 4484 11.18 927 419355 329900 123 454159
Baltimore County MD 543 4632 8.53 1243 295652 250000 89 317256
Prince William County VA 327 5629 17.21 1356 357061 330000 128 398011
Baltimore City MD 478 5979 12.51 1569 188830 147000 94 204374
Montgomery County MD 633 6151 9.72 1710 521555 415000 94 564690
Prince William County, Manassas City, & Manassas Park City (PWAR) VA 364 6508 17.88 1580 350011 325125 129 391271
Prince Georges County MD 471 6928 14.71 1774 317221 302300 104 341221
Fairfax County VA 788 8156 10.35 2122 520186 425000 94 564416
Fairfax County, Fairfax City, Arlington County, Alexandria City, & Falls Church City (NVAR) VA 1123 10363 9.23 2827 520829 435000 89 561137
Anne Arundel, Baltimore City/County, Carroll, Harford, Howard (BALT AREA) MD 1918 20466 10.67 5003 315765 265000 103 339778