Real Estate Sales Statistics for January 2010
By County
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Chart County State Sold Listed Supply New AVG Sales Price MED Sales Price AVG DOM AVG List Price
Grant County WV 0 65 65.00 7 0 0 0 0
Grant, Hampshire, Hardy & Mineral Counties (Potomac Highlands) WV 0 0 0.00 0 0 0 0 0
Fulton County PA 4 71 17.75 14 63900 62800 136 77975
Allegany County MD 14 440 31.43 71 102236 48750 234 122313
Preston County WV 1 55 55.00 6 98000 98000 203 139000
Hampshire County WV 8 304 38.00 44 108175 110450 205 139150
Baltimore City MD 290 5018 17.30 1038 121180 84900 109 142475
Warren County VA 35 419 11.97 67 134377 130000 180 153226
Westmoreland County VA 3 223 74.33 36 149633 149900 73 154571
Rappahannock County VA 2 78 39.00 10 148000 148000 43 159250
Berkeley County WV 80 1036 12.95 246 147537 139950 92 160711
Morgan County WV 13 268 20.62 46 144580 144900 150 163970
Jefferson County WV 36 458 12.72 100 154061 132450 69 165804
Caroline County VA 21 316 15.05 80 145895 150000 77 165869
Franklin County PA 54 1204 22.30 229 159130 156000 143 178359
Mineral County WV 11 147 13.36 18 149045 125000 112 179227
Manassas Park City VA 25 98 3.92 35 178630 175000 36 181876
Manassas City VA 43 202 4.70 72 187744 161000 29 193602
Madison County VA 3 96 32.00 16 148683 109900 233 199933
Culpeper County VA 40 421 10.53 84 180621 168000 108 202639
Hardy County WV 2 161 80.50 16 139250 139250 265 211450
Washington County MD 71 1071 15.08 183 182322 159000 146 212072
Clarke, Frederick, Warren Counties & Winchester City (BRAR) VA 123 1315 10.69 279 187307 150000 135 217586
Prince Georges County MD 559 5339 9.55 1305 200271 185000 101 219302
Frederick County VA 64 646 10.09 151 197823 170500 118 224656
Caroline County MD 14 383 27.36 57 175179 166000 253 225836
Orange County VA 23 341 14.83 80 210635 187500 127 234028
Dorchester County MD 19 495 26.05 50 172359 134500 159 240858
Winchester City VA 17 129 7.59 40 176000 109200 118 243569
Cecil County MD 50 955 19.10 183 221955 214000 131 244510
Prince William County, Manassas City, & Manassas Park City (PWAR) VA 466 2696 5.79 912 243020 215000 39 248860
Fauquier, Culpeper, Orange, Madison, & Rappahannock Counties (GPAAR) VA 116 1443 12.44 319 227598 197500 111 252374
Fredericksburg City, Stafford, Spotsylvania, King George, & Caroline Counties (FAAR) VA 235 2311 9.83 592 234949 208000 71 254232
Spotsylvania County VA 102 835 8.19 240 233373 198000 67 257224
Prince William County VA 398 2396 6.02 805 253037 224950 41 259038
King George County VA 14 219 15.64 37 255961 260050 109 260336
Charles County MD 68 1103 16.22 248 250686 252500 114 267188
Stafford County VA 86 783 9.10 204 252096 228000 69 268349
Fredericksburg City VA 12 158 13.17 31 256783 257500 76 275158
Frederick County MD 155 1368 8.83 352 253863 230000 97 281127
Harford County MD 87 1659 19.07 413 261824 229000 111 290217
Saint Marys County MD 45 730 16.22 151 285804 275000 88 301039
Anne Arundel, Baltimore City/County, Carroll, Harford, Howard (BALT AREA) MD 1103 16318 14.79 3688 272382 225000 112 304915
Fauquier County VA 48 507 10.56 129 283123 279000 101 309769
Kent County MD 8 317 39.62 40 252319 205500 435 311975
Baltimore County MD 302 3921 12.98 937 282837 212250 111 314037
Carroll County MD 63 978 15.52 197 293835 250000 112 326461
Calvert County MD 39 871 22.33 188 329278 305000 160 354198
Fairfax City VA 13 82 6.31 29 351008 360000 57 382131
Garrett County MD 11 690 62.73 41 339727 319000 221 388000
Loudoun County VA 247 1914 7.75 569 382668 322500 70 410271
Clarke County VA 7 121 17.29 21 383271 235000 101 411643
Howard County MD 143 1302 9.10 351 392705 370000 100 427450
Anne Arundel County MD 218 3440 15.78 752 378123 297500 126 427628
Montgomery County MD 576 3814 6.62 1232 403122 326250 75 435640
Alexandria City VA 116 600 5.17 222 405975 366250 70 440390
Fairfax County VA 738 4235 5.74 1514 432725 350000 59 468448
Fairfax County, Fairfax City, Arlington County, Alexandria City, & Falls Church City (NVAR) VA 1006 5735 5.70 2083 437027 364000 61 471963
Falls Church City VA 7 33 4.71 7 470511 470575 18 486929
Washington D.C. DC 342 2716 7.94 859 458812 345000 88 492382
Queen Annes County MD 27 623 23.07 107 406825 319900 208 492562
Talbot County MD 19 623 32.79 61 456166 300000 144 525874
Arlington County VA 132 785 5.95 312 495063 407500 66 527420